BrewSouth IPA
Brewer: | Robert Saporito | Email: | robert@siteminders.com | |||||
Beer: | BrewSouth IPA | Style: | India Pale Ale | |||||
Type: | Extract w/grain | Size: | 13.5 gallons | |||||
Color: |
|
Bitterness: | 43 IBU | |||||
OG: | 1.058 | FG: | 1.016 | |||||
Alcohol: | 5.5% v/v (4.3% w/w) | |||||||
Grain: | 1700g Dextrine malt (Cara-Pils) 97g Roasted barley 100g American Munich |
|||||||
Steep: | 50-60 minutes @ 150 ° | |||||||
Boil: | 60 minutes | SG 1.053 | 15 gallons | |||||
7.3kg Light malt extract 1.5kg Amber malt extract .2kg Dark malt extract |
||||||||
Hops: | 64g Northern Brewer (8.5% AA, 60 min.) 54g Saaz (3.75% AA, 30 min.) 28g Willamette (5% AA, 30 min.) 74g Willamette (5% AA, 5 min.) 28g Fuggle (aroma) |
|||||||
Yeast: | Two packages American Ale #1056. Will try London Ale III # 1318 next time, then maybe British Ale # 1098 to compare results. |
|||||||
Log: | Dry hop with 28 grams (1 oz.) Fuggle hops in secondary. | |||||||
Tasting: | A well balanced IPA. I'll try adding a few grams more Northern Brewer bittering hops next time but this is an enjoyable IPA for most people. |
Recipe posted 02/03/00.