Honey Porter
Brewer: | Brian Krause | Email: | bkrause@gwis.com | |||||
Beer: | Honey Porter | Style: | Porter | |||||
Type: | All grain | Size: | 5.4 gallons | |||||
Color: |
|
Bitterness: | 32 IBU | |||||
OG: | 1.077 | FG: | 1.019 | |||||
Alcohol: | 7.5% v/v (5.9% w/w) | |||||||
Water: | None | |||||||
Grain: | 8.00 lb. American 2-row 8.0 oz. American crystal 10L 8.0 oz. American crystal 20L 8.0 oz. American chocolate 8.0 oz. American black patent 4.0 oz. Roasted barley |
|||||||
Mash: | 85% efficiency | |||||||
Boil: | 70 minutes | SG 1.060 | 7 gallons | |||||
2.5 lb. Honey | ||||||||
Irish Moss | ||||||||
Hops: | .5 oz. Chinook (13.2% AA, 60 min.) .75 oz. Cascade (4.4% AA, 60 min.) .5 oz. Cascade (aroma) |
|||||||
Yeast: | WL British Ale #1098 | |||||||
Carbonation: | 2.0 volumes | Keg: 7.7 psi @ 42°F | ||||||
Kegged |
Recipe posted 06/29/98.