Mybock
a nice amber spring bock
Brewer: | Chris McMath | Email: | jcmcmath@hotmail.com | |||||
Beer: | Mybock | Style: | Maibock | |||||
Type: | All grain | Size: | 5.5 gallons | |||||
Color: |
|
Bitterness: | 28 IBU | |||||
OG: | 1.071 | FG: | 1.015 | |||||
Alcohol: | 7.3% v/v (5.7% w/w) | |||||||
Water: | well water | |||||||
Grain: | 5 lb. German Pilsner .5 lb. Wheat malt 8 lb. German Munich .5 lb. British Carastan light |
|||||||
Mash: | 75% efficiency | |||||||
step infusion with single decoction- 90-122-154, decoction to get to mashout at 170 | ||||||||
Boil: | 90 minutes | SG 1.049 | 8 gallons | |||||
irish moss at 15 min | ||||||||
Hops: | 1.5 oz. Mt. Hood (4.5% AA, 90 min.) .5 oz. Mt. Hood (4.5% AA, 25 min.) |
|||||||
Yeast: | wyeast hella bock 2 l starter, decanted and fresh wort added the night before | |||||||
Log: | Brewed 2/10/10 |
Recipe posted 02/10/10.