English Light Mild
First batch in a long time. I was hoping for a smooth, easy-drinking beer to share with a neighbor.
Brewer: | McDonald/Maggio | Email: | - | |||||
Beer: | English Light Mild | Style: | English Light Mild | |||||
Type: | Extract w/grain | Size: | 5 gallons | |||||
Color: |
|
Bitterness: | 17 IBU | |||||
OG: | 1.035 | FG: | 1.010 | |||||
Alcohol: | 3.2% v/v (2.5% w/w) | |||||||
Water: | Just used Bartlett, IL tap water. | |||||||
Grain: | 5 oz. American crystal 90L 3 oz. American chocolate |
|||||||
Steep: | Steeped grains in grain bag for 30 minutes in 1.5 gal at 160°. | |||||||
Boil: | 60 minutes | SG 1.058 | 3 gallons | |||||
3 lb. 5 oz. Amber malt extract 1 lb. Light dry malt extract |
||||||||
Brought volume up to 3 gallons. Added extracts and Fuggles and boiled for 60 minutes. Added Kent Goldings at last 15 minutes. | ||||||||
Hops: | 1 oz. Fuggles (3.1% AA, 60 min.) 1 oz. Kent Goldings (5.9% AA, 15 min.) |
|||||||
Yeast: | Yeast starter two days prior to brewing. White Labs WLP005 - British Ale Yeast. 4C water, 1C DME, boil for 10 minutes. | |||||||
Log: | 11/17/2004 - Starter. 11/19/2004 - Brew. Missed OG (1.031) and FG (1.011). A bit worried. 11/27/2004 - Rack to secondary. Tastes good! Malty, but not very hoppy. 12/3/2004 - Rack to keg. Prime to 40psi overnight 12/4/2004 - Taste. Mmmm! Well balanced. No bad flavors. Malty, not too hoppy (probably not enough). |
|||||||
Tasting: | Tasted better after about a week in the keg. Would definitely brew this again, but would use more hops. |
Recipe posted 12/21/04.