Honey Oat Stout
| Brewer: | Mike Berry | Email: | sactoblogguy@yahoo.com | |||||
| URL: | http://www.drunkmonkeybrewery.com | |||||||
| Beer: | Honey Oat Stout | Style: | Oatmeal Stout | |||||
| Type: | Extract w/grain | Size: | 5 gallons | |||||
| Color: |
|
Bitterness: | 22 IBU | |||||
| OG: | 1.087 | FG: | 1.020 | |||||
| Alcohol: | 8.7% v/v (6.8% w/w) | |||||||
| Grain: | 0.70 lb. Dextrine malt (Cara-Pils) 5.6 oz. American chocolate 5.6 oz. Roasted barley 0.82 lb. Rolled oats |
|||||||
| Boil: | minutes | SG 1.145 | 3 gallons | |||||
| 6.56 lb. Dark malt extract 3.75 lb. Honey |
||||||||
| Hops: | 0.92 oz. Magnum (12% AA, 60 min.) 0.92 oz. Challenger (7% AA, 20 min.) 1 oz. Tettnanger (aroma) |
|||||||
| Yeast: | Irish Ale. | |||||||
| Log: | AWESOME at 1 month in the bottle. not as thick as a sotut, but a definite oat flavor with the high alcohol percentage. | |||||||
| Carbonation: | 3/4 cup corn sugar | |||||||
Recipe posted 12/26/07.