St. Stephen Saison
| Brewer: | Stolen Face Brewery | Email: | phi.chronos@gmail.com | |||||
| Beer: | St. Stephen Saison | Style: | Belgian Saison | |||||
| Type: | Partial mash | Size: | 5.5 gallons | |||||
| Color: |
|
Bitterness: | 31 IBU | |||||
| OG: | 1.064 | FG: | 1.016 | |||||
| Alcohol: | 6.2% v/v (4.8% w/w) | |||||||
| Grain: | 14 oz. Belgian pale 9 oz. Belgian Pilsner 8 oz. Belgian Carapils 10 oz. Belgian CaraVienne |
|||||||
| Mash: | 65% efficiency | |||||||
| Boil: | 60 minutes | SG 1.117 | 3 gallons | |||||
| 3.3 lb. Light malt extract 3.3 lb. Wheat extract 1 lb. Belgian candi sugar |
||||||||
| 1 tsp. Irish Moss 2 tsp. Lightly crushed coriander seed 2 peels from clementines |
||||||||
| Hops: | 1.5 oz. Palisade (6.7% AA, 60 min.) 1 oz. Mt. Hood (5.2% AA, 30 min.) 1 oz. Tettnanger (4.7% AA, 15 min.) |
|||||||
| Yeast: | 300ml 2nd Generation WLP565 "Saison Ale Yeast" propogated from my Shakedown Saison | |||||||
| Log: | Racked to secondary after ten days. | |||||||
| Tasting: | At racking it tasted wonderful, but still maturing. The hop bitterness is melding with the coriander spice and clementine sweetness. The flavor profile is in accord with its variety; perhaps, most closely resembling Brasserie DuPont's "Le Bons Voeux". | |||||||
Recipe posted 01/13/10.