Histon Rd Winter Warmer
We are studying medicine in Cambridge, England and are brewing a beer here. I usually do all grain in the states, but due to space and time, I am doing a partial mash. It will be interesting to see how it turns out. We are trying for a beer with a nice toasty malt character with good hop flavor to warm us up on those rainy evenings. (most of the time.)
Brewer: | Chris McMath and Scott Oberlin | Email: | jcmcmath@hotmail.com | |||||
Beer: | Histon Rd Winter Warmer | Style: | English Old/Strong Ale | |||||
Type: | Partial mash | Size: | 5.5 gallons | |||||
Color: |
|
Bitterness: | 37 IBU | |||||
OG: | 1.069 | FG: | 1.015 | |||||
Alcohol: | 6.9% v/v (5.4% w/w) | |||||||
Water: | Cambridge water. Lots of calcium. | |||||||
Grain: | 3 lb. British pale 1 lb. British crystal 70-80L |
|||||||
Mash: | 75% efficiency | |||||||
4 pound mash. I plan to sparge into the kettle and add the extracts and boil. | ||||||||
Boil: | 90 minutes | SG 1.076 | 5 gallons | |||||
6.6 lb. Light malt extract .5 lb. Brown sugar |
||||||||
2 tbs irish moss last 25 min. | ||||||||
Hops: | 2 oz. Fuggles (4.75% AA, 90 min.) 1 oz. Kent Goldings (5% AA, 25 min.) 1 oz. Kent Goldings (5% AA, 5 min.) |
|||||||
Yeast: | either dry british ale yeast or yeast from the Milton Brewery, Cambridgeshire. | |||||||
Log: | brewed 11th October. Ferment at 65 deg f. | |||||||
Carbonation: | bottle condition with 1/2 cup corn sugar for medium-low carbonation. |
Recipe posted 10/20/00.