Portly Porter-Stout
One of my best! Nice and smooth, but hoppy and complex flavor. Stores well, best after 6 months in the bottle, but still good 2 years later if stored correctly. See my Portly Porter-Stout II
Brewer: | Harry's Homebrew | Email: | hstearns@hotmail.com | |||||
Beer: | Portly Porter-Stout | Style: | Stout | |||||
Type: | Extract w/grain | Size: | 6 gallons | |||||
Color: |
|
Bitterness: | 42 IBU | |||||
OG: | 1.061 | FG: | 1.012 | |||||
Alcohol: | 6.3% v/v (4.9% w/w) | |||||||
Grain: | 8 oz. American chocolate 1 lb. American black patent |
|||||||
Steep: | Bring 2 gallons water to boil, Turn off heat. Add bagged grains, steep for 45 minutes, covered. Remove grain, add hot water to make 3 gallons. | |||||||
Boil: | 60 minutes | SG 1.121 | 3 gallons | |||||
3.3 lb. Dark malt extract 1 lb. Light dry malt extract 3 lb. Dark dry malt extract 1 lb. Brown sugar |
||||||||
Hops: | 2 oz. Chinook (12% AA, 60 min.) 1 oz. Kent Goldings (5% AA, 5 min.) |
|||||||
Yeast: | Edme Dried Yeast 11.5 grams | |||||||
Log: | Fine with one envelope of Knox unflavored gelatin in secondary. | |||||||
Carbonation: | 4.0 volumes | Corn Sugar: 7.98 oz. for 5 gallons @ 58°F | ||||||
Actually, I use equal amounts corn sugar and brown sugar, but this program didn't allow me to use brown sugar. I find it makes for smoother beer. | ||||||||
Tasting: | Decided to cut the hops content and add some more brown sugar and 8 oz. of chocolate chips. See my Portly Porter-Stout II |
Recipe posted 11/24/01.