Midnight Run
I wanted a porter that was a little different. Adjuncts were common to industrialized porter, and I thought a little bit of the smoked malt would add a touch of realism, since the malts of yore probably had some smokey character.
Brewer: | Austin Gelder | Email: | - | |||||
Beer: | Midnight Run | Style: | Robust Porter | |||||
Type: | Partial mash | Size: | 5 gallons | |||||
Color: |
|
Bitterness: | 26 IBU | |||||
OG: | 1.068 | FG: | 1.011 | |||||
Alcohol: | 7.3% v/v (5.7% w/w) | |||||||
Water: | 1 tsp gypsum was added half way through the boil. | |||||||
Grain: | 8 oz. Wheat malt 1 lb. British crystal 95-115L 6 oz. British chocolate 2 oz. Roasted barley 4 oz. Rolled oats 3 lb. British pale 4 oz. Smoked Malt |
|||||||
Mash: | 75% efficiency | |||||||
Mased (infusion) 2 gallons at 156° for 3 hours. Sparged with another gallon of water, recirculated a few times. | ||||||||
Boil: | 60 minutes | SG 1.084 | 4 gallons | |||||
3 lb. Dark dry malt extract 1 lb. Brown sugar 4 oz. Molasses |
||||||||
Irish moss added at the end of the brew, 15 minutes left. Molasses, extract, and brown sugar were added 15 minutes in, so the estimate of IBUs is probably a bit low. | ||||||||
Hops: | 1.25 oz. Kent Goldings (5.1% AA, 60 min.) .5 oz. Spalt (4.9% AA, 60 min.) .5 oz. Kent Goldings (5.1% AA, 15 min.) .25 oz. Kent Goldings (aroma) |
|||||||
Yeast: | White Labs Irish Ale Yeast tube was used, no starter. | |||||||
Carbonation: | Put 1/2 c of corn sugar in with bottling, trying to give it a lower carbonation that seemed appropriate for british brews. | |||||||
Tasting: | Very good porter flavor when bottled, FG lower than I expected though, still has good body. Hops and roasted malt flavors seem well balanced, hop aroma doesn't come through much, but with the strong grains used, not particularly surprising. I like it, will enter in an upcoming competition. |
Recipe posted 04/09/06.