Winter Storm
This baltic poter scored an 35.5 at the local homebrew contest (Title Town Open '10) and I recieved an honorable mention ribbon.
Brewer: | Tom Botting | Email: | - | |||||
Beer: | Winter Storm | Style: | Robust Porter | |||||
Type: | Extract w/grain | Size: | 5 gallons | |||||
Color: |
|
Bitterness: | 33 IBU | |||||
OG: | 1.072 | FG: | 1.008 | |||||
Alcohol: | 8.3% v/v (6.5% w/w) | |||||||
Grain: | 4 oz. American Vienna 1 lb. British crystal 70-80L 8 oz. American chocolate 4 oz. American black patent |
|||||||
Steep: | Steep grains in 2 gal of 150° water for 45 min. Rinse grains with 1.5 gal of 170° water. | |||||||
Boil: | 60 minutes | SG 1.103 | 3.5 gallons | |||||
6.6 lb. Briess Golden Light LME 2 lb. Briess Pilsen Light DME |
||||||||
Add half of the LME and DME at the beginning of the boil. Then add the other half at the last 10 min of the boil. | ||||||||
Hops: | 1 oz. Nugget (12.2% AA, 60 min.) .5 oz. Fuggles (4.8% AA, 30 min.) .5 oz. Fuggles (4.8% AA, 15 min.) |
|||||||
Yeast: | White labs 833 german bock yeast. I made a large starter. | |||||||
Log: | primary 14 day @ 50°. Secondary 3 two four weeks at 39° | |||||||
Carbonation: | 2/3 cup of cane sugar |
Recipe posted 01/08/10.