No Doze Stout
Brewer: | Fab & Mike | Email: | - | |||||
Beer: | No Doze Stout | Style: | Irish Dry Stout | |||||
Type: | Extract w/grain | Size: | 2 gallons | |||||
Color: |
|
Bitterness: | 24 IBU | |||||
OG: | 1.068 | FG: | 1.010 | |||||
Alcohol: | 7.4% v/v (5.8% w/w) | |||||||
Grain: | 198g American black patent | |||||||
Steep: | 8 cups Brazilian (Melita) or equivalent Coffee used as part of boil water. Make as coffee and pour liquid in. Also used 1 tsp of vanilla extract. Steep grains for 10-20 minutes at 155° F |
|||||||
Boil: | 30 minutes | SG 1.181 | .75 gallons | |||||
1.6kg Dark malt extract | ||||||||
Add extract when boil reaches 195° F, after extract is added get rolling boil for 2-3 minutes before adding hops. | ||||||||
Hops: | 31g Kent Goldings (5% AA, 45 min.) 29g Kent Goldings (5% AA, 30 min.) |
|||||||
Yeast: | packet | |||||||
Log: | Brewed 7/14/08 Total Brew time: 2 hours 15 minutes Bottled 7/21/08 |
|||||||
Carbonation: | Granular sugar | |||||||
Tasting: | 8/2/08: The appearance is a deep dark brown that admits no light through the glass. In other words the color is superb. Sweet coffee w/ cream nose with hints of molasses, rum-raisin and hazel nut. Upon first tasting this brew, one is confronted with a strong coffee front that intensifies to a liqueur strength, then melts to the side of the mouth displaying the strong malt backbone of this brew. No-doze is a thick and chewy brew as stouts should be, but the carbonation is also strong (perhaps a little too strong). However, although we have not perfected carbonation, the blend ends up making this stout highly drinkable, which might be problematic given its ABV. |
Recipe posted 07/15/08.