Black Magic
This is the 3rd recipe I'd ever done and turned out to be a crowd pleaser. One of the 4 staples under the West Side Brewing name. Barny B's Red Herring (posted under American Ales), Pauly P's Fresh Hop Ale, and 3P Porter are the other three. 3P and Fresh Hop will be posted soon.
Brewer: | West Side Brewing | Email: | art@artonsafari.com | |||||
URL: | http://72.weblogs.com | |||||||
Beer: | Black Magic | Style: | Imperial Stout | |||||
Type: | Extract w/grain | Size: | 5 gallons | |||||
Color: |
|
Bitterness: | 25 IBU | |||||
OG: | 1.096 | FG: | 1.022 | |||||
Alcohol: | 9.5% v/v (7.5% w/w) | |||||||
Grain: | 12 oz. British crystal 50-60L 10 oz. British chocolate 3 oz. British black patent 3 oz. Roasted barley |
|||||||
Steep: | Steep grains until boil, sparge, re-establish boil. | |||||||
Boil: | 60 minutes | SG 1.159 | 3 gallons | |||||
12 lb. Light malt extract 4 oz. Brown sugar |
||||||||
Irish moss with 15min left. | ||||||||
Hops: | 1.5 oz. Perle (8.5% AA, 60 min.) 1.5 oz. Perle (8.5% AA, 15 min.) .5 oz. Perle (aroma) |
|||||||
Yeast: | Safale, the blue packet of dry ale yeast has never steered me wrong. | |||||||
Carbonation: | 1 cup dark DME for first batch, 3/4 cup priming sugar for second round. I really didn't notice a difference in flavor, mouthfeel or CO2 between the two. | |||||||
Tasting: | Heavy, heavy, heavy!! Great roasted malt flavor, alcohol is definately present. |
Recipe posted 11/05/03.