Amber Waves
Directions for this recipe can be found here:
http://www.foodnetwork.com/food/recipes/recipe/0,,FOOD_9936_20302,00.html
Brewer: | Alton Brown - brewed on FoodTV show "Good Eats" | Email: | - | |||||
Beer: | Amber Waves | Style: | American Amber Ale | |||||
Type: | Extract | Size: | 5 gallons | |||||
Color: |
|
Bitterness: | 12 IBU | |||||
OG: | 1.053 | FG: | 1.010 | |||||
Alcohol: | 5.6% v/v (4.4% w/w) | |||||||
Grain: | .5 lb. American crystal 60L | |||||||
Steep: | Steep grains at 155° F for 30 minutes in 2 gallons of water. | |||||||
Boil: | 30 minutes | SG 1.089 | 3 gallons | |||||
7 lb. Light malt extract | ||||||||
Hops: | 1 oz. Cascade (6% AA, 15 min.) .75 oz. Kent Goldings (5% AA, 15 min.) 1 oz. Kent Goldings (aroma) |
Recipe posted 05/17/05.