Berwyn Bohemian Ale
I was looking for a bohemian style but using ale yeast. I used 6.6 Lbs. Northwestern Golden LME instead of the light and amber mix.
Lots of Saaz hops.
Brewer: | Mr. Rogers Neighborhood brewer | Email: | rogers-keith@sbcglobal.net | |||||
Beer: | Berwyn Bohemian Ale | Style: | Red Ale | |||||
Type: | Extract w/grain | Size: | 5.0 gallons | |||||
Color: |
|
Bitterness: | 26 IBU | |||||
OG: | 1.060 | FG: | 1.011 | |||||
Alcohol: | 6.3% v/v (4.9% w/w) | |||||||
Water: | filtered tap water | |||||||
Grain: | 1 lb. German Munich 1 lb. Dextrine malt (Cara-Pils) |
|||||||
Steep: | steep specialty grains 155* to 175* F for 30-45 minutes | |||||||
Boil: | 60 minutes | SG 1.100 | 3.0 gallons | |||||
3 lb. 5 oz. Light malt extract .7 lb. Corn sugar 3 lb. 5 oz. Amber malt extract |
||||||||
Irish Moss last 15 min. | ||||||||
Hops: | 1.5 oz. Saaz (3.75% AA, 60 min.) .5 oz. Saaz (3.75% AA, 45 min.) .5 oz. Saaz (3.75% AA, 30 min.) 1 oz. Saaz (3.75% AA, 15 min.) 1 oz. Saaz (aroma) |
|||||||
Yeast: | Nottingham dry Yeast rehydrate and proof (2 @ 11g) | |||||||
Log: | Actuallly used 6.6 Lbs Northwestern Golden LME. Primary 8 days, 64*F, then racked to secondary. Dry hopped last Oz. of SaaZ in secondary. Shooting for about 14 days secondary, 64*F. May Be a bit off the mark calling this a red ale. Looked quite red in the secondary, but a nice golden color in the bottle. FG at bottling 1.011. |
|||||||
Carbonation: | Prime with 5 oz. Corn sugar in bottling bucket. |
Recipe posted 03/10/07.