Hastings House Special Mid
Golden ale - lots of citrus flavor courtesy of Cascade hops. Lighter-bodied, clean flavor.
Brewer: | Carl Schroeder | Email: | schroeca@uwec.edu | |||||
Beer: | Hastings House Special Mid | Style: | Cream Ale | |||||
Type: | Extract w/grain | Size: | 5 gallons | |||||
Color: |
|
Bitterness: | 13 IBU | |||||
OG: | 1.056 | FG: | 1.013 | |||||
Alcohol: | 5.6% v/v (4.4% w/w) | |||||||
Water: | Used commercially bought spring water - added an ounce of gypsum to 5 gals. | |||||||
Grain: | 1 lb. American crystal 10L | |||||||
Steep: | Steeped 10L Crystal for 30 minutes at 160 degrees. | |||||||
Boil: | 60 minutes | SG 1.093 | 3 gallons | |||||
3.2kg Light malt extract 2 oz. Honey |
||||||||
Irish moss in last 15 minutes. | ||||||||
Hops: | 1 oz. Cascade (5.5% AA, 60 min.) 1 oz. Willamette (aroma) |
|||||||
Yeast: | Coopers Ale Yeast, nothing special. | |||||||
Log: | Started 4-18-08, fermented at 68-74 degrees - seemed to ferment out in only 7 days, will probably bottle at 10 days, if there is no further change in SG. Started in my living room - got a little warm the past few days so I removed it to the basement - perhaps the cooler temps down there will start the yeast up again. | |||||||
Carbonation: | 2.7 volumes | Corn Sugar: 4.93 oz. for 5 gallons @ 68°F |
Recipe posted 04/22/08.