Holiday
Brewer: | KOBB | Email: | - | |||||
Beer: | Holiday | Style: | India Pale Ale | |||||
Type: | All grain | Size: | 5 gallons | |||||
Color: |
|
Bitterness: | 64 IBU | |||||
OG: | 1.069 | FG: | 1.016 | |||||
Alcohol: | 6.8% v/v (5.4% w/w) | |||||||
Grain: | 10.5 lb. American 2-row 1.25 lb. American crystal 60L |
|||||||
Mash: | 78% efficiency | |||||||
Boil: | minutes | SG 1.046 | 7.5 gallons | |||||
3.2 oz. Cane sugar | ||||||||
Hops: | .75 oz. Chinook (12% AA, 60 min.) .5 oz. Cascade (7% AA, 15 min.) .5 oz. Centennial (10.5% AA, 15 min.) .5 oz. Chinook (12% AA, 15 min.) 1 oz. Cascade (aroma) 1 oz. Centennial (aroma) |
Recipe posted 10/20/14.