Evil Eye P.A.
My second IPA and my first partial mash. The finished beer is crisp, bitter and quite floral in the nose. Akin to a Harpoon IPA or Shipyard Fuggles, but with more body and roundness.
Brewer: | JohnGalt | Email: | - | |||||
Beer: | Evil Eye P.A. | Style: | India Pale Ale | |||||
Type: | Partial mash | Size: | 5 gallons | |||||
Color: |
|
Bitterness: | 87 IBU | |||||
OG: | 1.076 | FG: | 1.020 | |||||
Alcohol: | 7.2% v/v (5.7% w/w) | |||||||
Water: | Hard tap water with .5 tsp Gypsum added | |||||||
Grain: | 4 lb. American 2-row 4 lb. Wheat malt 8 oz. American crystal 10L 8 oz. Dextrine malt (Cara-Pils) 2 oz. British chocolate |
|||||||
Mash: | 70% efficiency | |||||||
Mashed at for 60 minutes @ 155° starting, ending at 150°. Sparged with 165° water over 10 minutes | ||||||||
Boil: | 60 minutes | SG 1.109 | 3.5 gallons | |||||
3.3 lb. Light malt extract 8 oz. Honey |
||||||||
Irish moss (1 tsp.) at the last 10 minutes | ||||||||
Hops: | 1 oz. Cascade (6% AA, 60 min.) 1.5 oz. Nugget (12% AA, 60 min.) 3 oz. Cascade (6% AA, 30 min.) .5 oz. Nugget (12% AA, 30 min.) 1 oz. Cascade (aroma) |
|||||||
Yeast: | Wyeast British Ale liquid yeast (I forget the number) | |||||||
Log: | primary for 9 days at 70°, secondary for 18 days at 70°-75° | |||||||
Carbonation: | 2.1 volumes | Dried Malt Extract: 6.13 oz. for 5 gallons @ 75°F | ||||||
6oz. pale malt added at bottling. Could use more; beer is slightly under carbonated. | ||||||||
Tasting: | Good, hoppy nose and a floral taste, with a round body and rich, caramel note. Bitter finish that some may find too much. A larger quantity of a less bitter hop may give a smoother bite at the end. Also, a little more carbonation could improve the finishing taste. |
Recipe posted 07/29/00.