Lemon Drop Your Drawers Ale
Do not drive or operate heavy machinery after drinking this beer.
Brewer: | Trip Rice | Email: | - | |||||
Beer: | Lemon Drop Your Drawers Ale | Style: | India Pale Ale | |||||
Type: | Extract | Size: | 5 gallons | |||||
Color: |
|
Bitterness: | 10 IBU | |||||
OG: | 1.082 | FG: | 1.010 | |||||
Alcohol: | 9.3% v/v (7.3% w/w) | |||||||
Boil: | 60 minutes | SG 1.205 | 2 gallons | |||||
2.99 lb. Light dry malt extract 0.99 lb. Rice extract 5.48 lb. Honey 5.0 oz. Corn sugar |
||||||||
Irish Moss for last 15 minutes. | ||||||||
Hops: | 1.49 oz. Cascade (6% AA, 60 min.) 0.50 oz. Cascade (6% AA, 15 min.) |
|||||||
Yeast: | Pitched two bottles of WLP029 German Ale/Kolsch yeast. | |||||||
Log: | Brewed on 4/28/02. On 5/04/02 racked to the secondary fermenter and added one one fl. oz. bottle of lemon extract for lemon flavor. 5/18/02 bottled in 22 oz bottles. | |||||||
Carbonation: | Primed each 22 oz. bottle with 7 Primetabs. Produces low to medium carbination. 8 tabs is probably the right choice, for my taste anyway. | |||||||
Tasting: | 5/18/02 tasted during bottling.....whoa, this stuff has a kick! 7/14/02 Still not very smooth and lacks any real body. It is a definite "buzz" brew though. Next time I will add a little Amber DME and try some different hops to get more flavor. |
Recipe posted 07/14/02.