Fieldpointe IPA
Brewer: | Fieldpointe Breweryİ | Email: | fieldpointebrewery@mac.com | |||||
Beer: | Fieldpointe IPA | Style: | India Pale Ale | |||||
Type: | Extract w/grain | Size: | 5 gallons | |||||
Color: |
|
Bitterness: | 74 IBU | |||||
OG: | 1.075 | FG: | 1.015 | |||||
Alcohol: | 7.8% v/v (6.1% w/w) | |||||||
Water: | Add a teaspoon or so of gypsum if you like. | |||||||
Grain: | 1 lb. Crystal 40L .5 lb. Cara-Pils |
|||||||
Steep: | Steep grains for the usual 45 minutes @ 155° F. | |||||||
Boil: | 60 minutes | SG 1.075 | 5 gallons | |||||
6 lb. Light LME 3 lb. Light DME |
||||||||
Add 1 teaspoon of flaked Irish Moss the last 15 minutes of the boil. | ||||||||
Hops: | 1 oz. Chinook (12% AA, 60 min.) 1 oz. Centennial (10.5% AA, 45 min.) 1 oz. Cascade (6% AA, 15 min.) 1 oz. Cascade (aroma) 2 oz. Cascade (aroma) |
|||||||
Yeast: | Wyeast #1056 American Ale | |||||||
Log: | The final hop addition is actually a dry hop. | |||||||
Carbonation: | Bottle using corn sugar or force carbonate in a keg. |
Recipe posted 04/09/03.