Red Moose Honey IPA
I was shooting for a "summer" IPA that was still quite strong. This one crosses over the bounderies of IPA and barleywine, but the honey almost places it another category alltogether.
Brewer: | Matthew Brown | Email: | mattwbrown@hotmail.com | |||||
Beer: | Red Moose Honey IPA | Style: | India Pale Ale | |||||
Type: | Extract w/grain | Size: | 5 gallons | |||||
Color: |
|
Bitterness: | 79 IBU | |||||
OG: | 1.084 | FG: | 1.018 | |||||
Alcohol: | 8.5% v/v (6.6% w/w) | |||||||
Grain: | 1 lb. American crystal 20L 1 lb. American crystal 40L |
|||||||
Boil: | minutes | SG 1.119 | 3.5 gallons | |||||
6 lb. Light dry malt extract 2 lb. 12 oz. Honey 2 oz. Molasses |
||||||||
Hops: | 1 oz. Chinook (10.6% AA, 60 min.) 1.5 oz. Galena (10.5% AA, 60 min.) .5 oz. Galena (10.5% AA, 30 min.) 1 oz. Kent Goldings (5.1% AA, 30 min.) 1 oz. Kent Goldings (5.1% AA, 20 min.) 1 oz. Kent Goldings (5.1% AA, 15 min.) 4 oz. Cascade (aroma) |
|||||||
Yeast: | White Labs WLP001 California Ale Yeast | |||||||
Log: | Honey was added 15 minutes before the end of the boil. After primary fermentation I crashed cooled the beer for 3 days on dry hops. Then I racked to secondary and alowed the beer to come back to room temperature on more hops for a few more days. Afterwards I transfered back to primary for bottling. I also steeped about an ounce of hops in the water I used for priming (3/4 cup of priming sugar). |
|||||||
Tasting: | Taste before bottling was very good. The beer was very cleer and smelled like a wonderful mixture of honey and citrusy hops. Possibly some fruityness and butterscotch as well. I think I accomplished my original goal. The alcohol is masked well and the bitterness seems in balance with the honey sweetness. I think it is going to be very dirnkable, but I'll have to wait until it's carbonated to know for sure. |
Recipe posted 05/13/03.