Shawn's Double IPA
Brewer: | Shawn | Email: | - | |||||
Beer: | Shawn's Double IPA | Style: | India Pale Ale | |||||
Type: | Extract w/grain | Size: | 5 1/4 gallons | |||||
Color: |
|
Bitterness: | 63 IBU | |||||
OG: | 1.079 | FG: | 1.012 | |||||
Alcohol: | 8.6% v/v (6.7% w/w) | |||||||
Grain: | 1 lb. victory malt 1 lb. crystal 60 |
|||||||
Steep: | Steep grains @ 152 degrees for 20- 30 minutes | |||||||
Boil: | 60 minutes | SG 1.137 | 3 gallons | |||||
9.9 lb. Light malt extract 1 lb. Cane sugar |
||||||||
Irish moss and yeast nutrient are added 45 min into boil | ||||||||
Hops: | 2 oz. Northern Brewer (8.5% AA, 60 min.) 1 oz. Nugget (12% AA, 45 min.) 1 oz. Nugget (12% AA, 30 min.) 1.5 oz. Cascade (6% AA, 15 min.) .5 oz. Cascade (aroma) |
|||||||
Yeast: | White labs dry english ale | |||||||
Log: | cool to 85-90 degrees pitch yeast, 6 1/2 gallon carboy with blow off tube, ferment 7 days, rack to 5 gallon carboy leave 2-3 weeks. bottle condition for 2 weeks | |||||||
Carbonation: | 3/4 to 7/8 cup corn sugar | |||||||
Tasting: | this was the culmination for a pacific northwest meets english ipa, it is our favorite recipe, we use simcoe instead of the nugget for the intermediate boil hops{this was closest on matching for the calculator}, i have used fuggle and kent goldings as well for the boil hops, every batch is excellent. Malty, bitter, and dry. Coopers light liquid seems to be the best for us. |
Recipe posted 02/27/07.