Tripel the Fun Than Your Mum
One of my favourite styles of beer. The mouth feel on this beer is great.
Brewer: | Alex van den Broek | Email: | - | |||||
URL: | http://www.geocities.com/nzhomebrew/index.html | |||||||
Beer: | Tripel the Fun Than Your Mum | Style: | Belgian Tripel | |||||
Type: | Extract w/grain | Size: | 14 liters | |||||
Color: |
|
Bitterness: | 40 IBU | |||||
OG: | 1.077 | FG: | 1.010 | |||||
Alcohol: | 8.7% v/v (6.8% w/w) | |||||||
Water: | Christchurch tap water used, its very soft. | |||||||
Grain: | 300g German Vienna 50g German Munich 150g Raw wheat |
|||||||
Steep: | steeped grains at 65-70° for 50mins | |||||||
Boil: | 60 minutes | SG 1.083 | 13 liters | |||||
3kg Light malt extract 200g Belgian candi sugar |
||||||||
Hops: | 15g NZ Nelson Sauvin (12% AA, 60 min.) 10g NZ Nelson Sauvin (12% AA, 30 min.) 10g NZ Nelson Sauvin (12% AA, 5 min.) |
|||||||
Yeast: | Safale dried yeast | |||||||
Log: | 8 days primary at 20° approx 7 days secondary |
|||||||
Carbonation: | primed each bottle with 1 level teaspoon of cane sugar | |||||||
Tasting: | This beer has a really interesting mouth-feel, its light yet creamy. At this stage (4weeks) its probably a touch to bitter. but should blend nicely in no time. The hops are really interesting and have spicy/bitter tastes as well as grapey/juicy notes too. |
Recipe posted 11/30/03.