2nd Street House Ale
This is one of my many attempts to create a generic house ale that is good as both a session beer or an evening sipper.
Brewer: | 2nd Street Brewery | Email: | petrogeo2002@yahoo.com | |||||
Beer: | 2nd Street House Ale | Style: | Belgian/American Wheat | |||||
Type: | Extract w/grain | Size: | 5 gallons | |||||
Color: |
|
Bitterness: | 15 IBU | |||||
OG: | 1.050 | FG: | 1.008 | |||||
Alcohol: | 5.5% v/v (4.3% w/w) | |||||||
Water: | Reverse Osmosis Filter | |||||||
Grain: | 2.00 lb. American crystal 10L | |||||||
Steep: | 2lb steeped in grain bag while water warms to boiling temperature | |||||||
Boil: | 60 minutes | SG 1.050 | 5 gallons | |||||
2.00 lb. Wheat extract 0.50 lb. Honey 2.25 lb. Light dry malt extract .75 lb. Corn sugar |
||||||||
1/2 tsp. Yeast Nutrient at End of Boil 1/2 Lb Honey last 2 minutes of boil |
||||||||
Hops: | .25 oz. Centennial (10.5% AA, 60 min.) .25 oz. Centennial (10.5% AA, 15 min.) .5 oz. Cascade (aroma) |
|||||||
Yeast: | White Labs Belgian Ale, Yeast slurry saved from previous batch | |||||||
Log: | 4 Days Primary in Plastic at 70 F, 1 Week in Glass to clear at 70 F, Keg and store for 2 weeks at 24 PSI and 70 degrees prior to serving at 12 PSI and 40F | |||||||
Carbonation: | 2.2 volumes | Keg: 24.0 psi @ 70°F | ||||||
Tasting: | Delicious! Wouldn't change a thing. |
Recipe posted 09/28/06.