spring wheat
Brewer: | gibby's brew | Email: | - | |||||
Beer: | spring wheat | Style: | American Wheat | |||||
Type: | All grain | Size: | 5 gallons | |||||
Color: |
|
Bitterness: | 37 IBU | |||||
OG: | 1.063 | FG: | 1.010 | |||||
Alcohol: | 6.9% v/v (5.4% w/w) | |||||||
Grain: | 4 lb. American 2-row 5 lb. Wheat malt 1 lb. American Munich 8 oz. American crystal 20L 8 oz. Flaked wheat |
|||||||
Mash: | 78% efficiency | |||||||
mash 155 for 1 hr----sparge 175 | ||||||||
Boil: | 90 minutes | SG 1.053 | 6 gallons | |||||
irish moss last 15 min | ||||||||
Hops: | 1 oz. Hallertauer (4.25% AA, 60 min.) 1 oz. Cascade (6% AA, 30 min.) 1 oz. Hallertauer (4.25% AA, 15 min.) |
|||||||
Yeast: | wyeast 3056 bavarian wheat blend | |||||||
Carbonation: | keg and force carb |
Recipe posted 03/05/09.