Andy's Amber Ale
Smooth! "real beer" lovers and those who like mass produced both will enjoy this brew. Good hop/malt balance. Might try for a bit more bitterness next time. Aged very well. Quite strong... mmmmmmm..
Brewer: | Dan Eble & Scott Robedeau | Email: | msp@dplus.net | |||||
Beer: | Andy's Amber Ale | Style: | American Pale Ale | |||||
Type: | Extract w/grain | Size: | 5 gallons | |||||
Color: |
|
Bitterness: | 50 IBU | |||||
OG: | 1.056 | FG: | 1.012 | |||||
Alcohol: | 5.7% v/v (4.4% w/w) | |||||||
Water: | Half teaspoon gypsum at start of boil. We have soft and neutral water around here. Thank you lake Erie. | |||||||
Grain: | 1 lb. American crystal 40L | |||||||
Boil: | 70 minutes | SG 1.093 | 3 gallons | |||||
5.5 lb. Light dry malt extract .5 lb. Corn sugar |
||||||||
200 F for ten minutes, cool to 160, then back up to 190 F for the rest of the boil. Find a way to rapidly cool this batch to get the ferment going FAST. Lots of sugars,so you want the ferment going fast. This batch took off after only twelve hours. Really going at 24hrs.Added Irish moss at end of boil. | ||||||||
Hops: | 1 oz. Northern Brewer (8.5% AA, 60 min.) .5 oz. Northern Brewer (8.5% AA, 45 min.) .5 oz. Cascade (6% AA, 30 min.) .5 oz. Northern Brewer (8.5% AA, 30 min.) .5 oz. Cascade (6% AA, 15 min.) .5 oz. Cascade (aroma) |
|||||||
Yeast: | American Ale 1056 liquid | |||||||
Log: | 8 days in primary. Ten in conditioning. Added corn sugar at "pigging" Also added a bit of Poly Clar and half teaspoon ascorbic acid. | |||||||
Carbonation: | bouncy, careful not to ever prime this stuff | |||||||
Tasting: | Will try using Galena hops for bittering next time. Will decrease corn sugar a bit. |
Recipe posted 10/10/00.