American Summer Pale #6
Brewer: | Fred Flippen | Email: | iowabrewer@hotmail.com | |||||
Beer: | American Summer Pale #6 | Style: | American Pale Ale | |||||
Type: | Extract w/grain | Size: | 5.5 gallons | |||||
Color: |
|
Bitterness: | 20 IBU | |||||
OG: | 1.041 | FG: | 1.010 | |||||
Alcohol: | 3.9% v/v (3.1% w/w) | |||||||
Water: | I used Brita filtered tap water. | |||||||
Grain: | 0.5 lb. American crystal 10L | |||||||
Steep: | Steep grain in 150° 1 gal water for 45 minutes. Sparge with 1 gal. water at 170°. | |||||||
Boil: | 60 minutes | SG 1.111 | 2 gallons | |||||
3 lb. 3 oz. Light malt extract 2 lb. Light dry malt extract |
||||||||
Use all ingredients as noted with 1 tsp. Irish Moss with the addition of the last .5 oz. of Centennial hops. | ||||||||
Hops: | .75 oz. Willamette (5% AA, 60 min.) .5 oz. Centennial (10.5% AA, 30 min.) .5 oz. Centennial (10.5% AA, 15 min.) .25 oz. Willamette (5% AA, 15 min.) |
|||||||
Yeast: | White Labs Platinum Series High Gravity Ale Yeast #WLP099. I wanted the higher attenuation with the dry hops in the secondary. | |||||||
Log: | I used .5 oz. Challenger (5.5% aa)dry hop in the primary and .5 oz. Liberty (5% aa) pellets dry into the secondary fermenter. Found those extra in the fridge! Good hop flavor I hope. | |||||||
Carbonation: | 5 oz. corn sugar at botteling |
Recipe posted 05/11/02.