Burly Bros. Pale Ale
Brewer: | jmesick | Email: | - | |||||
Beer: | Burly Bros. Pale Ale | Style: | American Pale Ale | |||||
Type: | Extract w/grain | Size: | 5 gallons | |||||
Color: |
|
Bitterness: | 62 IBU | |||||
OG: | 1.057 | FG: | 1.012 | |||||
Alcohol: | 5.8% v/v (4.6% w/w) | |||||||
Water: | Somerville, MA tap water | |||||||
Grain: | 1 lb. Dextrine malt (Cara-Pils) | |||||||
Steep: | Steep grains until water boils | |||||||
Boil: | 60 minutes | SG 1.052 | 5.5 gallons | |||||
5.3 lb. Light dry malt extract 1 lb. Rice extract |
||||||||
1/2 tsp. Irish Moss | ||||||||
Hops: | 1 oz. Galena (13% AA, 60 min.) 1 oz. Cluster (7% AA, 15 min.) 1 oz. Saaz (aroma) |
|||||||
Yeast: | WLP 001 - California Ale | |||||||
Log: | I fermented in primary for 4 days and then racked to secondary for 3 weeks (this is longer than necessary but I didn't have time to bottle until then) | |||||||
Carbonation: | 2.4 volumes | Dried Malt Extract: 7.26 oz. for 5 gallons @ 70°F | ||||||
I am not sure what that carbonation report tells you but I used a little over 1 1/4 cup light DME |
Recipe posted 09/16/04.