Ross Requested Lemon
To lemon or not to lemon..that is the question
Brewer: | Budda | Email: | - | |||||
Beer: | Ross Requested Lemon | Style: | American Wheat | |||||
Type: | All grain | Size: | 5 gallons | |||||
Color: |
|
Bitterness: | 26 IBU | |||||
OG: | 1.037 | FG: | 1.009 | |||||
Alcohol: | 3.6% v/v (2.8% w/w) | |||||||
Water: | nothing, used Poland Spring water and ice from Jimmy Beer..(my local distributor) | |||||||
Grain: | 1 lb. American 2-row 8 oz. American crystal 20L 1 lb. Flaked rice 2 lb. 8 oz. Flaked wheat |
|||||||
Mash: | 80% efficiency | |||||||
Boil: | 60 minutes | SG 1.062 | 3 gallons | |||||
1 lb. Honey | ||||||||
Hops: | 1 oz. Cascade (6% AA, 60 min.) .5 oz. Cascade (6% AA, 30 min.) .5 oz. Cascade (aroma) |
|||||||
Yeast: | no starter just tossed it in. | |||||||
Log: | i zested 10 lemons. the squeezed the hell out of them, retained the juice and discarded the remaining nastiness. I put the zest in the fermentor. I made some nice lemonade with the juice, the acidity will hinder the addition of carbonation...tisk tisk. If it isn't "lemony" enough at the time of kegging, ill be naughty and add some extract...GASP! | |||||||
Carbonation: | 2.5 volumes |
Keg: 20.3 psi @ 55°F Corn Sugar: 3.79 oz. for 5 gallons @ 55°F |
||||||
ok so that is what the calculator said i should do. i did 23 psi. | ||||||||
Tasting: | tasting coming shortly |
Recipe posted 10/13/11.