Amber's Wheat
This a smooth beer with a malty after taste. I have made maily Wheat Beer and this will prove to be one of my best so far. Light in color alittle higher on alcohol than I intended, but thats not too bad.
Brewer: | Bill Erwin | Email: | Warfrat247@aol.com | |||||
Beer: | Amber's Wheat | Style: | American Wheat | |||||
Type: | Partial mash | Size: | 5 gallons | |||||
Color: |
|
Bitterness: | 13 IBU | |||||
OG: | 1.052 | FG: | 1.014 | |||||
Alcohol: | 4.9% v/v (3.9% w/w) | |||||||
Water: | I used well water thru a water softener, still quite heavy in minerals | |||||||
Grain: | 0.91 lb. Rolled oats 1.82 lb. Raw wheat |
|||||||
Mash: | 80% efficiency | |||||||
60 min at 150 degrees and sparge with 170 degree water. | ||||||||
Boil: | 60 minutes | SG 1.065 | 4 gallons | |||||
4.58 lb. Wheat extract 6.1 oz. Brown sugar |
||||||||
1t irish moss at 15 min left in boil. | ||||||||
Hops: | 0.19 oz. Fuggles (4.75% AA, 60 min.) 0.19 oz. Fuggles (4.75% AA, 45 min.) 0.19 oz. Fuggles (4.75% AA, 30 min.) 0.37 oz. Cascade (8% AA, 15 min.) 0.19 oz. Fuggles (4.75% AA, 15 min.) .5 oz. Cascade (aroma) |
|||||||
Yeast: | 10g Nottinghams dry. I have had great results with this yeast. | |||||||
Log: | primary fementation 15 days, racked and bottled secondary fermentaion for 14 days, lager for at least 14 day, longer the better. | |||||||
Carbonation: | 2.6 volumes | Corn Sugar: 5.05 oz. for 5 gallons @ 82°F | ||||||
Tasting: | Good clean with a malty after taste. you can really taste the casscade hops, next time I might use then just for aroma. The origanal receipe called for 8oz of Molassas, I think this would have made the beer too heavy. |
Recipe posted 10/07/00.