wheatberries
Brewer: | Tom Thumb | Email: | thomasgerdman@yahoo.com | |||||
Beer: | wheatberries | Style: | American Wheat | |||||
Type: | All grain | Size: | 1 gallons | |||||
Color: |
|
Bitterness: | 48 IBU | |||||
OG: | 1.044 | FG: | 1.006 | |||||
Alcohol: | 4.9% v/v (3.8% w/w) | |||||||
Grain: | 2 lb. Raw wheat | |||||||
Mash: | 37% efficiency | |||||||
Boil: | minutes | SG 1.029 | 1.5 gallons | |||||
8 oz. Corn sugar | ||||||||
Hops: | .5 oz. Cascade (6% AA, 30 min.) |
Recipe posted 08/07/05.