Alpine Wheat
Made in Italy, within view of the Alps. These people simply don't know anything about beer... someone's got to teach 'em.
Brewer: | RedStonersTorino | Email: | - | |||||
Beer: | Alpine Wheat | Style: | Belgian White (Wit) | |||||
Type: | Extract w/grain | Size: | 20 liters | |||||
Color: |
|
Bitterness: | 14 IBU | |||||
OG: | 1.048 | FG: | 1.012 | |||||
Alcohol: | 4.7% v/v (3.7% w/w) | |||||||
Water: | bottled water 6x2L + 6x1.5L = 21L | |||||||
Grain: | 0.8 lb. Dextrine malt (Cara-Pils) 0.76 oz. Roasted barley |
|||||||
Steep: | 150-160° F for 30 minutes | |||||||
Boil: | 65 minutes | SG 1.138 | 7 liters | |||||
3 lb. Light malt extract 0.61 lb. Light dry malt extract 3 lb. Wheat extract |
||||||||
at last 5 minutes, add juice from 1 lemon and 2 oranges, plus zest from 2 oranges, 1 lemon, 1/2 grapefruit, plus 1oz corriander (cracked) My brew came out a little light - probably used too much water... I wasn't paying attention. |
||||||||
Hops: | 50g Hallertauer Hersbrucker (2.8% AA, 65 min.) 50g Hallertauer Hersbrucker (2.8% AA, 40 min.) 10g Hallertauer Hersbrucker (2.8% AA, 5 min.) |
|||||||
Yeast: | Wyeast 3942 Belgian | |||||||
Log: | pitched yeast a little warm ~85° F | |||||||
Carbonation: | Primed with DME - bottled - aged for 2 weeks before first taste | |||||||
Tasting: | First taste was a disappointment. I waited another two weeks and it was REALLY GOOD. The orange/grapefruit aroma was more evident than an orange taste, and the coriander was light enough to be there without really tasting it. It was gone by July. |
Recipe posted 11/13/08.