ginger beer
Brewer: | Matthew R. | Email: | - | |||||
Beer: | ginger beer | Style: | - | |||||
Type: | All grain | Size: | 5.5 gallons | |||||
Color: |
|
Bitterness: | 19 IBU | |||||
OG: | 1.045 | FG: | 1.009 | |||||
Alcohol: | 4.6% v/v (3.6% w/w) | |||||||
Grain: | 7 oz. Honey Malt 7 oz. Dextrine malt (Cara-Pils) 6.8 lb. Wheat malt |
|||||||
Mash: | 85% efficiency | |||||||
Boil: | minutes | SG 1.038 | 6.5 gallons | |||||
6 oz. Brown sugar 4 oz. Molasses |
||||||||
Hops: | .5 oz. Cascade (6% AA, 60 min.) 1 oz. Cascade (6% AA, 15 min.) |
Recipe posted 04/23/13.