Smokey the Porter
WOW! This beer turned out fabulous, that is if you like smoked beers like I do. It has a fairly strong smoked aroma, and a fairly strong smoked taste! I think my next adventure with smoked peat will be to combine them in a very strong Imperial Russian Stout. I think those tastes would complement eachother extremely well.
Brewer: | Gary Slafka | Email: | GSlafka@aol.com | |||||
Beer: | Smokey the Porter | Style: | Brown Porter | |||||
Type: | Extract w/grain | Size: | 5.0 gallons | |||||
Color: |
|
Bitterness: | 38 IBU | |||||
OG: | 1.061 | FG: | 1.020 | |||||
Alcohol: | 5.3% v/v (4.1% w/w) | |||||||
Grain: | 2.0 lb. Hugh Baird Peated Malt 8.0 oz. Dextrine malt (Cara-Pils) 11.0 oz. American chocolate 5.0 oz. American black patent |
|||||||
Steep: | Grains steeped until boil begins. | |||||||
Boil: | 60 minutes | SG 1.087 | 3.5 gallons | |||||
7.0 lb. Light malt extract | ||||||||
Hops: | 1.0 oz. Cluster (6.8% AA, 60 min.) 1.0 oz. Cascade (7.3% AA, 30 min.) 1.5 oz. Willamette (4.8% AA, 5 min.) |
|||||||
Yeast: | Irish #1084 | |||||||
Log: | 4/11/2001 Brewed on Wednesday. 4/25/2001 Bottled on Wednesday. |
|||||||
Carbonation: | 2.9 volumes | Corn Sugar: 4.99 oz. for 4.5 gallons @ 70°F | ||||||
I use a 5oz packet from the kits I buy to develop my recipes. The beer is not overcarbonated for my liking. | ||||||||
Tasting: | If you love smoke, you'll love this beer. Prior to this, I'v only been able to drink Rogue's smoked 7 oz beer and one import from Germany. Now I'll be able to "smoke" my beer anytime I want. |
Recipe posted 05/01/01.