Mud Pie Brown Ale
I am about to try this one out but if any one gets to it before me let me know how it tastes.
Brewer: | Gnome's brew | Email: | gnome97607@yahoo.com | |||||
Beer: | Mud Pie Brown Ale | Style: | American Brown | |||||
Type: | Extract w/grain | Size: | 5 gallons | |||||
Color: |
|
Bitterness: | 42 IBU | |||||
OG: | 1.059 | FG: | 1.014 | |||||
Alcohol: | 5.8% v/v (4.5% w/w) | |||||||
Water: | none | |||||||
Grain: | 5.0 oz. American chocolate | |||||||
Steep: | steep grains for about 30 mins in 155° to 160° water. you could steep longer if you would like. |
|||||||
Boil: | 60 minutes | SG 1.196 | 1.5 gallons | |||||
3 lb. Amber malt extract 3 lb. Amber dry malt extract 1 lb. Brown sugar |
||||||||
bring water to a boil add all the extracts and the wort from the grains. boil for about an hour. | ||||||||
Hops: | 2.00 oz. Fuggles (4.75% AA, 60 min.) 2.00 oz. Kent Goldings (5% AA, 60 min.) .25 oz. Cluster (7% AA, 60 min.) 1.50 oz. Fuggles (4.75% AA, 45 min.) 1.50 oz. Kent Goldings (5% AA, 45 min.) .25 oz. Cluster (7% AA, 45 min.) 1.00 oz. Fuggles (4.75% AA, 30 min.) 1.00 oz. Kent Goldings (5% AA, 30 min.) .25 oz. Cluster (7% AA, 30 min.) 1.00 oz. Fuggles (4.75% AA, 15 min.) 1.00 oz. Kent Goldings (5% AA, 15 min.) .25 oz. Cluster (7% AA, 15 min.) 1/2 oz. Fuggles (aroma) 1/2 oz. Kent Goldings (aroma) 1/2 oz. Cluster (aroma) |
|||||||
Yeast: | You can use one of two different types both are good from the beers i have tried with friends YCKC A15 or YCKC A17. if you want to use liquid top fermenting use Wyeast 1056 or 1272. | |||||||
Log: | Let stand in primary for 7-10 days at about 60-70°. After that rack to secondary let stand for 2-3 weeks same temp. let stand in the bottles for about two weeks. | |||||||
Carbonation: | 2.0 volumes | Corn Sugar: 2.94 oz. for 5.0 gallons @ 65°F |
Recipe posted 03/21/05.