Winter
Brewer: | KOBB | Email: | - | |||||
Beer: | Winter | Style: | Robust Porter | |||||
Type: | All grain | Size: | 5 gallons | |||||
Color: |
|
Bitterness: | 26 IBU | |||||
OG: | 1.059 | FG: | 1.016 | |||||
Alcohol: | 5.5% v/v (4.3% w/w) | |||||||
Grain: | 8 lb. American 2-row 4 oz. Smoked Malt 6 oz. American crystal 120L 8 oz. Belgian chocolate 6 oz. British chocolate |
|||||||
Mash: | 82% efficiency | |||||||
Boil: | minutes | SG 1.042 | 7 gallons | |||||
3.7 oz. Cane sugar | ||||||||
Hops: | .5 oz. Centennial (5% AA, 90 min.) .5 oz. Chinook (12% AA, 20 min.) 1 oz. Chinook (12% AA, 0 min.) 1 oz. Simcoe (aroma) |
Recipe posted 10/10/14.