Fallin Stout
Brewer: | Tom Botting | Email: | - | |||||
Beer: | Fallin Stout | Style: | Oatmeal Stout | |||||
Type: | Extract w/grain | Size: | 5 gallons | |||||
Color: |
|
Bitterness: | 33 IBU | |||||
OG: | 1.053 | FG: | 1.008 | |||||
Alcohol: | 5.8% v/v (4.5% w/w) | |||||||
Grain: | 1 lb. American crystal 120L 4 oz. American black patent 6 oz. Roasted barley 8 oz. Rolled oats 4 oz. American chocolate |
|||||||
Steep: | Steep grains for 30 min in 2 gal of 150° water rinse with 2 gal of 170° water. | |||||||
Boil: | 60 minutes | SG 1.066 | 4 gallons | |||||
3.3 lb. Briess Golden Light LME 2.5 lb. Briess Golden Light DME |
||||||||
I also added 8 oz of Lactose at the begining of the boil | ||||||||
Hops: | .5 oz. Nugget (12% AA, 60 min.) .25 oz. Nugget (12% AA, 45 min.) .5 oz. Fuggles (4.75% AA, 30 min.) .25 oz. Fuggles (4.75% AA, 15 min.) |
|||||||
Yeast: | Dan Star Windsor ale yeast | |||||||
Log: | Primary 10 days Secondary 14 days and added 8 oz of Dunkin Donuts whole bean coffee to the secondary | |||||||
Carbonation: | Primed with 7.8 oz of Molasses |
Recipe posted 11/26/09.