Hump's Sweet Imperial Stout
I was trying to make a sweet stout. Instead of using less hops and perhaps some lactose sugar, I simply used more malt to give it the sweeter taste. Hence the word "Imperial" in the name. Not really an imperial stout, but more royal than a typical sweet stout. The finished product was both stout and sweet. It's a tasty one!
Brewer: | Joshua Humphries | Email: | jhumphries@newenergyassoc.com | |||||
Beer: | Hump's Sweet Imperial Stout | Style: | Sweet Stout | |||||
Type: | Extract w/grain | Size: | 5 gallons | |||||
Color: |
|
Bitterness: | 12 IBU | |||||
OG: | 1.072 | FG: | 1.020 | |||||
Alcohol: | 6.8% v/v (5.3% w/w) | |||||||
Water: | Publix-brand drinking water | |||||||
Grain: | 1 lb. British crystal 50-60L 8 oz. American chocolate 8 oz. Roasted barley |
|||||||
Steep: | Steep the grains after the kettle goes on the burner and remove grains before the water reaches boiling (~200°) | |||||||
Boil: | 55 minutes | SG 1.181 | 2 gallons | |||||
2 lb. 8 oz. Amber malt extract 7 lb. Dark malt extract |
||||||||
Hops: | 1 oz. Brewers Gold (4.6% AA, 55 min.) 1 oz. Willamette (5.1% AA, 55 min.) 1 oz. Kent Goldings (6.7% AA, 5 min.) |
|||||||
Yeast: | White Labs Liquid Yeast - Irish Ale Yeast | |||||||
Log: | After 6 days - re-racked (SG 1.020) MAN! Is it ever warm with alcohol at such a young age for 6.8%! After another month - bottled (SG 1.020) I let it go a month in the secondary to tame down the alcohol flavors. It worked. The beer finished great! |
|||||||
Carbonation: | Standard bottle conditioning (1/2 cup priming sugar boiled in almost 1 pint of water, cooled) | |||||||
Tasting: | Very heavy, very strong, very stout, and VERY sweet. It is everything I was trying to make, except BIGGER! |
Recipe posted 12/08/00.