Farmhouse Brewing Supply Summer
Brewer: | Rocco | Email: | - | |||||
Beer: | Farmhouse Brewing Supply Summer | Style: | - | |||||
Type: | Partial mash | Size: | 5.25 gallons | |||||
Color: |
|
Bitterness: | 44 IBU | |||||
OG: | 1.053 | FG: | 1.011 | |||||
Alcohol: | 5.5% v/v (4.3% w/w) | |||||||
Grain: | 1.25 lb. Wheat malt 1.55 lb. American Vienna .55 lb. Belgian CaraVienne .75 lb. Flaked wheat |
|||||||
Mash: | 55% efficiency | |||||||
Boil: | minutes | SG 1.047 | 6 gallons | |||||
5 lb. Light dry malt extract | ||||||||
Hops: | .5 oz. Sorachi Ace (10.5% AA, 15 min.) .25 oz. Falconer's Flight (11.4% AA, 15 min.) .5 oz. Sorachi Ace (10.5% AA, 10 min.) 1 oz. Falconer's Flight (11.4% AA, 10 min.) .25 oz. Sorachi Ace (10.5% AA, 5 min.) .5 oz. Falconer's Flight (11.4% AA, 5 min.) .5 oz. Sorachi Ace (aroma) 1 oz. Falconer's Flight (aroma) |
Recipe posted 04/28/12.