Scorn
Brewer: | WackAMole | Email: | - | |||||
Beer: | Scorn | Style: | American Amber Ale | |||||
Type: | Partial mash | Size: | 5 gallons | |||||
Color: |
|
Bitterness: | 32 IBU | |||||
OG: | 1.054 | FG: | 1.016 | |||||
Alcohol: | 4.8% v/v (3.8% w/w) | |||||||
Grain: | 1 lb. 8 oz. American 2-row 8 oz. British amber 12 oz. English 30-37L crystal 8 oz. American victory 8 oz. Belgian CaraMunich 4 oz. Torrified wheat |
|||||||
Mash: | 60% efficiency | |||||||
Mash at 155°F for 50 minutes, mash out at 170°F for 20 minutes | ||||||||
Boil: | 60 minutes | SG 1.067 | 4 gallons | |||||
5 lb. Light malt extract | ||||||||
1 tsp rehydrated irish moss with 15 minutes left in the boil | ||||||||
Hops: | .5 oz. Cascade (6% AA, 60 min.) .5 oz. Fuggles (5% AA, 60 min.) .5 oz. Cascade (6% AA, 30 min.) .5 oz. Fuggles (5% AA, 30 min.) .5 oz. Cascade (aroma) .5 oz. Fuggles (aroma) |
|||||||
Yeast: | Wyeast 1056 California | |||||||
Tasting: | Very hoppy, but I that's how I intended it. ("Scorn" should be bitter.) Cascade really stands out. I made this beer quite a while back. Looking at it again, it took me a while to figure out why it wasn't completely over the top with all that crystal malt. Then I remembered: I didn't know that I should have been milling the specialty grains at that time. Duh. Anyway, I'll probably try to make this beer again, but I'll probably use half as much of each specialty grain or less. I might cut the bittering hop just a bit as well. Maybe this grain bill: 1 1/2 pound 2 row 2 oz amber malt 4 oz 30-37L crystal 4 oz CaraMunich 4 oz victory malt 4 oz torrified wheat |
Recipe posted 11/19/03.