Snake Byte IPA
Have a ton of Galena hops to use up so tried to use a mix of previous recipes to come up with one that fits my hop inventory.
Brewer: | Viper | Email: | - | |||||
Beer: | Snake Byte IPA | Style: | India Pale Ale | |||||
Type: | All grain | Size: | 5.3 gallons | |||||
Color: |
|
Bitterness: | 76 IBU | |||||
OG: | 1.068 | FG: | 1.009 | |||||
Alcohol: | 7.6% v/v (6.0% w/w) | |||||||
Water: | In-line water filter from tap. | |||||||
Grain: | 10 lb. Crisp Maris Otter 2.5 lb. German Vienna 1.5 lb. American crystal 40L |
|||||||
Mash: | 70% efficiency | |||||||
1.5 qt/lb mash ratio. Single infusion holding @ 153F for one hour. Also add 1 tbsp 5.2 pH stabilizer to mash. | ||||||||
Boil: | 60 minutes | SG 1.048 | 7.5 gallons | |||||
Irish Moss @ 15 min to go. | ||||||||
Hops: | .5 oz. Galena (13% AA, 60 min.) .5 oz. Galena (13% AA, 45 min.) 1 oz. Kent Goldings (5% AA, 30 min.) 1 oz. Galena (13% AA, 15 min.) 2 oz. Galena (aroma) 1 oz. Kent Goldings (aroma) |
|||||||
Yeast: | Nottingham dry. I use it pretty much all the time with great results for any style. No need for a starter either. | |||||||
Log: | Expecting fermentation temps to be around 72F. A bit high for my fermentation but I don't feel like paying the extra air conditioning bill to keep it @ 68F. Expect also to dry hop with 2 oz Galena. | |||||||
Carbonation: | Force carbonation in the keg. | |||||||
Tasting: | Full attenuation in this one. FG = 1.009. Not too shabby. Has a very bitter aftertaste that should mellow out after cold conditioning. Aroma is pretty good for the hops I used. Personally, I think I would have used Cascade if I had some. Overall, not bad for a "hop cleaning" brew. Time to stock up again. |
Recipe posted 04/11/09.