belgian tripel beervana 2013
Brewer: | cannon m | Email: | - | |||||
Beer: | belgian tripel beervana 2013 | Style: | Belgian Tripel | |||||
Type: | All grain | Size: | 10 gallons | |||||
Color: |
|
Bitterness: | 21 IBU | |||||
OG: | 1.092 | FG: | 1.016 | |||||
Alcohol: | 9.8% v/v (7.7% w/w) | |||||||
Water: | distilled water | |||||||
Grain: | 20 lb. German Pilsner 1 lb. American Vienna 1 lb. American victory |
|||||||
Mash: | 80% efficiency | |||||||
mash at 154f 60 min w/g 1.5qts sparge 1/2 gal /lb at 170f |
||||||||
Boil: | 60 min minutes | SG 1.071 | 13 gallons | |||||
2 lb. Belgian candi sugar 2 lb. Cane sugar 2 lb. Corn sugar |
||||||||
2 oz goldings at 60 2 lb cane at 30 2 tsp irish moss at 20 1 oz hallertau at 20 2 lb belgian candi at 5 |
||||||||
Hops: | 2 oz. Kent Goldings (6.3% AA, 60 min.) 1 oz. Hallertauer (4.5% AA, 20 min.) 1 oz. Hallertauer (aroma) |
|||||||
Yeast: | 2000ml starter using 3787 trappist hg from wyeast | |||||||
Log: | Added corn sugar day 3 | |||||||
Carbonation: | 2.2 volumes | Corn Sugar: 7.30 oz. for 10 gallons @ 66°F | ||||||
Tasting: | Placed 3rd at BeerVana 2013 sonoma ,ca . First time entering competition |
Recipe posted 04/27/13.