Rockaway Kölsch
My first attempt at a Kölsch and I was pleasantly surprised. This one is a keeper.
Brewer: | Don Hettinga | Email: | - | |||||
Beer: | Rockaway Kölsch | Style: | Kölsch | |||||
Type: | Extract w/grain | Size: | 5 gallons | |||||
Color: |
|
Bitterness: | 24 IBU | |||||
OG: | 1.050 | FG: | 1.010 | |||||
Alcohol: | 5.2% v/v (4.1% w/w) | |||||||
Water: | Pure spring water from Delta, Wisconsin | |||||||
Grain: | 8 oz. American crystal 10L 8 oz. American Munich |
|||||||
Steep: | Steeped malts for 30 minutes at 160°. | |||||||
Boil: | 60 minutes | SG 1.101 | 2.5 gallons | |||||
4 lb. Alexander's pale malt extract 1 lb. Laaglander extra light dry malt extract 1 lb. Munton's Wheat dry malt extract |
||||||||
Irish moss was added with 15 minutes remaing. | ||||||||
Hops: | 1 oz. Perle (7.6% AA, 60 min.) .5 oz. Spalt (4.1% AA, 45 min.) .5 oz. Spalt (4.1% AA, 30 min.) 1 oz. Tettnanger (aroma) |
|||||||
Yeast: | Wyeast 2565 Kölsch(smack pack). | |||||||
Carbonation: | 3/4 cup corn sugar | |||||||
Tasting: | This one got much better with time. By two months of cold aging this one was great. |
Recipe posted 04/26/04.