Jackson's Pale Ale (update)
Not really an American Pale Ale, but not totally British, either.
Brewer: | Nate | Email: | nateheck@yahoo.com | |||||
Beer: | Jackson's Pale Ale (update) | Style: | American Pale Ale | |||||
Type: | Extract w/grain | Size: | 5 gallons | |||||
Color: |
|
Bitterness: | 26 IBU | |||||
OG: | 1.052 | FG: | 1.012 | |||||
Alcohol: | 5.1% v/v (4.0% w/w) | |||||||
Grain: | 1 lb. American crystal 20L .5 oz. American chocolate |
|||||||
Steep: | Steeped grains from 120° to 160° | |||||||
Boil: | 60 minutes | SG 1.074 | 3.5 gallons | |||||
3.3 lb. Light malt extract - Munton's 3.3 lb. Extra Light malt extract |
||||||||
Added 1/2 tsp. Irish Moss @ 15 minutes out. | ||||||||
Hops: | 1 oz. Cluster (7% AA, 60 min.) .5 oz. Cascade (5.9% AA, 15 min.) 1 oz. Cascade (aroma) |
|||||||
Yeast: | WL 005 - British Ale | |||||||
Log: | Brewed 1/30/04 | |||||||
Carbonation: | 2.4 volumes | Corn Sugar: 3.52 oz. for 5 gallons @ 55°F | ||||||
Tasting: | Last batch was pretty good, but over carbonated and a bit too bitter. I used WL British Dry Ale yeast, which may explain the bitter character. |
Recipe posted 01/30/04.