Hudson Water
Starting from this great recipe: http://hbd.org/cgi-bin/recipator/recipator?group=2&item=4802
NOTE: I had as "Aroma hop" last add at 15 min to the end.
Brewer: | Hop Lover | Email: | - | |||||
Beer: | Hudson Water | Style: | American Pale Ale | |||||
Type: | All grain | Size: | 18.5 liters | |||||
Color: |
|
Bitterness: | 75 IBU | |||||
OG: | 1.054 | FG: | 1.016 | |||||
Alcohol: | 5.0% v/v (3.9% w/w) | |||||||
Water: | 2 Tsp. Gypsum | |||||||
Grain: | 4.5kg Belgian pale 500g German Munich |
|||||||
Mash: | 65% efficiency | |||||||
90 min @ 68,5°C | ||||||||
Boil: | 90 minutes | SG 1.059 | 17 liters | |||||
Irish Moss in the last 15 min | ||||||||
Hops: | 28g Cascade (5.5% AA, 90 min.) 28g Cascade (5.5% AA, 60 min.) 14g Kent Goldings (5.8% AA, 60 min.) 14g Kent Goldings (5.8% AA, 45 min.) 28g Cascade (5.5% AA, 30 min.) 14g Kent Goldings (5.8% AA, 30 min.) 28g Cascade (aroma) 14g Kent Goldings (aroma) |
|||||||
Yeast: | American Ale Yast |
Recipe posted 01/27/06.