Something Like That
Brewer: | Fab & Grant | Email: | - | |||||
Beer: | Something Like That | Style: | American Pale Ale | |||||
Type: | Extract w/grain | Size: | 7 gallons | |||||
Color: |
|
Bitterness: | 24 IBU | |||||
OG: | 1.057 | FG: | 1.012 | |||||
Alcohol: | 5.8% v/v (4.6% w/w) | |||||||
Grain: | 150g American 2-row 100g American victory 110g Dextrine malt (Cara-Pils) |
|||||||
Steep: | Steep for 20 minutes at 155°F | |||||||
Boil: | 60 minutes | SG 1.057 | 7 gallons | |||||
3.18kg Light malt extract 0.45kg Brown sugar 0.91kg Honey |
||||||||
Add extract when boil reaches 175°F - 195°F, after extract is added get rolling boil for 2-3 minutes before adding hops. | ||||||||
Hops: | 16g Nugget (12% AA, 45 min.) 16g Spalt (6.75% AA, 30 min.) 17g Tettnanger (4.5% AA, 15 min.) |
|||||||
Yeast: | Nottingham Ale Dry Yeast: The Nottingham strain was selected for its highly flocculent (precipitating) and relatively full attenuation (transforming sugar into alcohol) properties. It produces low concentrations of fruity and estery aromas and has been described as neutral for an ale yeast, allowing the full natural flavor of malt to develop. Good tolerance to low fermentation temperatures, 14°C (57°F), allow this strain to brew lager-style beer. Optimum temp: 57°-70° F | |||||||
Log: | Brew Date: 05-29-10 | |||||||
Carbonation: | 2.5 volumes | Keg: 17.6 psi @ 50°F | ||||||
Tasting: | To Follow |
Recipe posted 06/13/10.