The Irish Are Bitter
This beer is being brewed specifically for use in my new Guinness stout faucet. Hence the name. I'm not bitter.
Brewer: | KOBB | Email: | - | |||||
Beer: | The Irish Are Bitter | Style: | Irish Bitter | |||||
Type: | All grain | Size: | 5.25 gallons | |||||
Color: |
|
Bitterness: | 24 IBU | |||||
OG: | 1.045 | FG: | 1.014 | |||||
Alcohol: | 4.0% v/v (3.2% w/w) | |||||||
Water: | Naperville tap plus 1 tsp Gypsum. | |||||||
Grain: | 6 lb. American 2-row 1 lb. American crystal 20L .5 lb. American crystal 120L 1 lb. American Munich |
|||||||
Mash: | 75% efficiency | |||||||
Single step @ 151F. | ||||||||
Boil: | 60 minutes | SG 1.034 | 7 gallons | |||||
2.67 oz. Cane sugar | ||||||||
Irish moss @ 15 minutes remaining. | ||||||||
Hops: | 1 oz. Willamette (5% AA, 60 min.) .5 oz. Willamette (5% AA, 15 min.) |
|||||||
Yeast: | S-33. Edme strain, alegedly. An English yeast(so I hope it doesn't mind the name of the beer and decides to ferment nicely). | |||||||
Carbonation: | LOW carbonation. 1/3 cup of table sugar to achive 1-1.2 volumes of co2, 7-8 psi. | |||||||
Tasting: | 1/9/11 - Plan on brewing this in late January for consumption in February. By then, and with the help of this beer, I should be more familiar with the stout faucet. I anticipate a soft, mildly sweet beer. |
Recipe posted 01/08/11.