pale rice ale
First off, I need to day this was a cleanup of my remaining stock so I could make room for some new stuff.
Brewer: | Eric D. | Email: | scriptinphp@gmail.com | |||||
Beer: | pale rice ale | Style: | American Light Lager | |||||
Type: | Extract | Size: | 5 gallons | |||||
Color: |
|
Bitterness: | 18 IBU | |||||
OG: | 1.058 | FG: | 1.009 | |||||
Alcohol: | 6.3% v/v (5.0% w/w) | |||||||
Water: | Standard bottled water | |||||||
Boil: | 75 minutes | SG 1.290 | 1 gallons | |||||
2 lb. Rice extract 6 lb. Light malt extract |
||||||||
Typical Irish Moss at 15 minutes left in boil. | ||||||||
Hops: | 3 oz. Mt. Hood (4.5% AA, 60 min.) 1.5 oz. Northern Brewer (8.5% AA, 60 min.) 1 oz. Mt. Hood (4.5% AA, 45 min.) .5 oz. Northern Brewer (8.5% AA, 45 min.) 1.5 oz. Mt. Hood (4.5% AA, 30 min.) .5 oz. Northern Brewer (8.5% AA, 30 min.) .5 oz. Mt. Hood (4.5% AA, 15 min.) |
|||||||
Yeast: | I used WLP830 German Lager yeast. | |||||||
Log: | I am anticipating this to be a lighter Lager for a nice August beer. Was placed in Primary 3 days ago, and will be transfered to Secondary tomorrow. Also I added in about 15 French Oak Chips. | |||||||
Carbonation: | Carbonation Method used (or should I say will be used) is my favorite Coopers Carb Drops. | |||||||
Tasting: | the Jury is still out on this. |
Recipe posted 07/07/07.