Scott Shafer Citrus Summer Shandy
To Celebrate a new era of Syracuse Football
Brewer: | MaltMasher | Email: | - | |||||
Beer: | Scott Shafer Citrus Summer Shandy | Style: | American Wheat | |||||
Type: | All grain | Size: | 11.5 gallons | |||||
Color: |
|
Bitterness: | 29 IBU | |||||
OG: | 1.069 | FG: | 1.012 | |||||
Alcohol: | 7.4% v/v (5.8% w/w) | |||||||
Water: | Cincinnati tap thru charcoal filter | |||||||
Grain: | 4 lb. American 2-row 8 lb. American 6-row 6 lb. Wheat malt 2 lb. American victory 1 lb. 8 oz. American crystal 40L 4 oz. American crystal 60L 2 oz. Belgian Special B 2 lb. Flaked wheat |
|||||||
Mash: | 70% efficiency | |||||||
Rubbermaid cooler with phils phalse bottom strike 10 gallons at 169° to mash at 150 for 2hrs fly sparge at 170 until runoff is <1.008/tastes husky bitter | ||||||||
Boil: | 65 minutes | SG 1.061 | 13 gallons | |||||
2 lb. Honey 3 lb. Wheat extract |
||||||||
Bitter Orange peel 0.44 oz. at 20 minutes Irish Moss at 15 minutes |
||||||||
Hops: | 3 oz. Cascade (6% AA, 60 min.) 1 oz. Cascade (6% AA, 20 min.) 1 oz. Cascade (aroma) |
|||||||
Yeast: | 3068 wheat in 1G wheat DME starter | |||||||
Log: | ferment kinda warm 70-72 | |||||||
Carbonation: | 1 and 1/4 cup DME per 5.5 gallons bottled in 650-1000ml bottles | |||||||
Tasting: | More cowbell |
Recipe posted 01/20/13.