Allstar Weiss
Excellent Weiss! Smooth taste from the tip of the tongue, with a crisp after taste!
Brewer: | Brians brew | Email: | bhinnenkamp@hotmail.com | |||||
Beer: | Allstar Weiss | Style: | Weizen/Weissbier | |||||
Type: | Extract w/grain | Size: | 5 gallons | |||||
Color: |
|
Bitterness: | 8 IBU | |||||
OG: | 1.064 | FG: | 1.010 | |||||
Alcohol: | 6.9% v/v (5.4% w/w) | |||||||
Water: | I use bottles water...just got used to it, and it always tastes good. | |||||||
Grain: | .5 lb. Dextrine malt (Cara-Pils) | |||||||
Steep: | Make sure to time the hour boil starting when the rolling boil begins to make sure all of the sugars are broken down. | |||||||
Boil: | 60 minutes | SG 1.127 | 2.5 gallons | |||||
6 lb. Light malt extract 2 lb. Light dry malt extract |
||||||||
1tsp of gypsum may be added to "sharpen" the flavor of the beer. 1tsp. of Irish moss may also be added 10 min before the end of the boil to "fine" the beer, and clear the haziness. | ||||||||
Hops: | 1 oz. Hallertauer (4.25% AA, 60 min.) .25 oz. Tettnanger (4.5% AA, 5 min.) .25 oz. Tettnanger (aroma) |
|||||||
Yeast: | I use liquid Bavarian Wheat Beer Yeast | |||||||
Log: | Let ferment in carboys for 12 to 15 days at room temperature 65-72 degrees. Rack to second carboys and drop temperature to drop suspended sediment. | |||||||
Carbonation: | prime with 3/4 cup priming sugar before bottling | |||||||
Tasting: | This beer is amazing! I bottled this beer and let sit for two weeks to carbonate. Four weeks provides a better taste. Enjoy!!! BJH...." Yes I have unlocked the secret to the Guiness Head, and the way the beer drops when poured" bhinnenkamp@hotmail.com |
Recipe posted 07/09/01.