Beagle's Wheat
Brewer: | - | Email: | - | |||||
Beer: | Beagle's Wheat | Style: | American Wheat | |||||
Type: | Extract w/grain | Size: | 5 gallons | |||||
Color: |
|
Bitterness: | 14 IBU | |||||
OG: | 1.050 | FG: | 1.008 | |||||
Alcohol: | 5.4% v/v (4.3% w/w) | |||||||
Grain: | 6 oz. American crystal 40L | |||||||
Steep: | Steep grains at 165 deg. F for 20 minutes | |||||||
Boil: | 60 minutes | SG 1.072 | 3.5 gallons | |||||
6.6 lb. Wheat extract | ||||||||
Hops: | 1 oz. Fuggles (4.75% AA, 60 min.) | |||||||
Yeast: | Danstar Nottingham | |||||||
Log: | To be brewed 12/27/03 |
Recipe posted 12/26/03.